| • High-definition display screen, touch screen. | • The base and the bracket can be optionally configured. |
| • Sound and light double alarm. | • Multiple filter mode selection, notch switch. |
| • Support screen brightness adjustment. | • Probe fault detection function. |
| • Data storage and return visit function. | • The time and date can be adjusted. |
| • Bluetooth connection data transmission APP. | • Uses Lithium battery with long run time of up to 8 hours |
| • PC connection and data management. | |
| • Pulse Bar graph • Spot/Monitor Mode | • Date access via USB port |
| • Plethysmogram • Record Animal Name | • Probe Faule & Presence Detection |
| • Multi-language • Animal Type Selection | • Adjustable Volume & Backlight |
| • Store/Review Patient SPO2 & pr Trend | • Nellcor Compatible SPO2 sensor |
| Standard application | Optional application |
SpO₂ | TEMP |
| PR | Bluetooth |
| PI | |
| RR |
| SpO₂ | PI | PR | RR |
| Range: 0~100% | Range:0~20% | Range: 25~350bpm | Range:0~70rpm |
| Accuracy: ±2%(70%~100%)Undefined (<69%) | Accuracy: Underfined | Accuracy: ±3bpm | Accuracy: ±1rpm |
| Resolution: 1% | Resolution: 0.001% | Resolution: 1bpm | Resolution: 1rpm |
TEMP
Measurement range 0-50°C
Measurement accuracy ±0.1°C
Measurement Resolution 0.1°C
Compliance
Standard:IEC 80601-2-61:2011 IEC/EN 60601-1
Size and Type : 3.2” Touchscreen TFT
Languages :English,French,German,Polish,Spanish,RussianSinplified&Traditional Chinese,Portugese
Buttons :6 soft silicon buttons
Included: Touch Device,Veterinary SpO₂ Finger Clip Sensor, Rechargeable Lithium Battery,USB Cable. Optional:USB 5V Power Supply Adapter,Bluetooth Connectivity,Additional SPO₂ sensors,Dock, Silicon Protection,-TEMP.
DB9 Connector for Nellcor compatible SPO₂ Sensor.
USB Port for 5V power charging and data export
Built-in replaceable lithium battery, continuous operation > 8 hours.